Technical Resources
Hard data for marine professionals. Engine specifications, compatibility charts, torque specs, wiring diagrams, and service bulletins — all in one place.
Resource Library
Downloadable reference materials for technicians, builders, and vessel owners.
Engine Specs Database
Comprehensive specifications for inboard, stern-drive, and outboard engines. Bore, stroke, displacement, compression ratio, power curves, and weight.
- Mercury Marine Specs (PDF)
- Volvo Penta Specs (PDF)
- Cummins Marine Specs (PDF)
- Yanmar Specs (PDF)
- Yamaha Outboard Specs (PDF)
Compatibility Charts
Cross-reference guides for engine-to-transmission fitment, sterndrive pairing, and propeller selection.
- Engine-to-Transmission Matrix
- Sterndrive Compatibility
- Propeller Sizing Calculator
- Mount & Bolt Pattern Chart
- Cooling System Interchange
Torque Specs & Manuals
Factory torque specifications, tightening sequences, and workshop manuals for proper assembly and service.
- Cylinder Head Torque Sequences
- Main Bearing Cap Specs
- Rod Bolt Stretch Values
- Fastener Grade Reference
- OEM Workshop Manuals
Wiring Diagrams
Color-coded electrical schematics for engine harnesses, instrument panels, and vessel-wide integration.
- Engine Harness Diagrams
- ECU Pinout Reference
- Instrument Panel Wiring
- NMEA 2000 Network Layout
- Battery & Charging Diagrams
Fluid Capacity Guides
Quick-reference tables for oil, coolant, transmission fluid, and drive oil capacities across all major brands.
- Engine Oil Capacities
- Coolant System Volumes
- Transmission Fluid Specs
- Drive Oil Capacities
- Recommended Fluid Brands
Service Bulletins
Manufacturer technical service bulletins (TSBs), recalls, and known issue advisories.
- Mercury TSB Archive
- Volvo Penta Service News
- Cummins Campaign Bulletins
- Yanmar Technical Updates
- Safety Recall Notices
Quick Reference Tables
Fast-lookup data for the most common engine models. Bookmark this page for easy access.
Popular Gasoline Engine Specs
| Engine | Displacement | Horsepower | Compression | Oil Capacity | Spark Plug |
|---|---|---|---|---|---|
| Mercury 4.3L MPI | 262 cu in / 4.3L | 220 hp | 9.4:1 | 4.7L (5W-30) | NGK TR6IX |
| Mercury 5.7L MPI | 350 cu in / 5.7L | 300 hp | 9.4:1 | 5.7L (5W-30) | NGK TR6IX |
| Mercury 6.2L MPI | 377 cu in / 6.2L | 350 hp | 9.7:1 | 6.0L (5W-30) | NGK TR6IX |
| Volvo Penta 5.7 Gi | 350 cu in / 5.7L | 320 hp | 9.4:1 | 5.7L (5W-30) | Champion RS14YC6 |
| Volvo Penta V8-380 | 376 cu in / 6.2L | 380 hp | 9.7:1 | 6.0L (5W-30) | NGK LFR6AIX-11 |
Popular Diesel Engine Specs
| Engine | Displacement | Horsepower | Torque | Oil Capacity | Coolant |
|---|---|---|---|---|---|
| Cummins QSB 5.9 | 359 cu in / 5.9L | 380 hp | 1,150 Nm | 14.2L (15W-40) | 18.9L |
| Cummins QSC 8.3 | 504 cu in / 8.3L | 600 hp | 2,100 Nm | 23.8L (15W-40) | 28.4L |
| Volvo Penta D6 | 340 cu in / 5.5L | 400 hp | 1,000 Nm | 13.0L (15W-40) | 16.0L |
| Volvo Penta D11 | 670 cu in / 11.0L | 725 hp | 2,350 Nm | 28.0L (15W-40) | 35.0L |
| Yanmar 6LY3-ETP | 275 cu in / 4.5L | 480 hp | 1,100 Nm | 11.0L (15W-40) | 14.0L |
Common Torque Specifications (ft-lb)
| Fastener | Small Block Chevy (5.7L) | Big Block Chevy (8.1L) | Ford 5.0L / 5.8L |
|---|---|---|---|
| Main Bearing Caps | 70 ft-lb | 110 ft-lb | 65-75 ft-lb |
| Rod Bolts (ARP) | 50 ft-lb | 75 ft-lb | 45 ft-lb |
| Cylinder Head (iron) | 65 ft-lb (3-step) | 100 ft-lb (3-step) | 70 ft-lb (3-step) |
| Cylinder Head (aluminum) | 55 ft-lb (3-step) | 90 ft-lb (3-step) | 60 ft-lb (3-step) |
| Intake Manifold | 35 ft-lb | 40 ft-lb | 25 ft-lb |
| Exhaust Manifold | 25 ft-lb | 30 ft-lb | 20 ft-lb |
| Flexplate / Flywheel | 60 ft-lb | 75 ft-lb | 75 ft-lb |
| Oil Pan | 12 ft-lb | 12 ft-lb | 10 ft-lb |
Need a Specific Specification?
Can't find the data you need? Our engineers have access to factory databases and can provide the exact specs for your engine serial number.
Request Technical DataOr call +48 123 456 789 — Monday to Friday, 08:00 – 17:00 CET